<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brittan Vineyards</title>
	<atom:link href="http://www.brittanvineyards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brittanvineyards.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 00:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vinography</title>
		<link>http://www.brittanvineyards.com/2010/03/vinography/</link>
		<comments>http://www.brittanvineyards.com/2010/03/vinography/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:41:01 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.brittanvineyards.com/?p=281</guid>
		<description><![CDATA[We just had a wonderful article posted by Alder Yarrow on Vinography.
Vinography is internationally recognized as the most well written, well respected and perhaps most importantly, well read and visited online wine source.  With scores ranging from 9 to 9.5 points, this is very exciting recognition for our wines.   Alder contributes to [...]]]></description>
			<content:encoded><![CDATA[<p>We just had <a href="http://www.vinography.com/archives/2010/03/brittan_vineyards_willamette_v.html">a wonderful article</a> posted by Alder Yarrow on <a href="http://www.vinography.com/archives/2010/03/brittan_vineyards_willamette_v.html">Vinography</a>.</p>
<p>Vinography is internationally recognized as the most well written, well respected and perhaps most importantly, well read and visited online wine source.  With scores ranging from 9 to 9.5 points, this is very exciting recognition for our wines.   Alder contributes to many traditional publications, Wine Spectator etc., sits on numerous panels, and lectures the circuit, most recently Aspen Food and Wine.  What a great endorsement of our on-going labor of love!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanvineyards.com/2010/03/vinography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Top 30 Wines Made in Oregon”, Portland Monthly Magazine, October 2009</title>
		<link>http://www.brittanvineyards.com/2009/10/%e2%80%9ctop-30-wines-made-in-oregon%e2%80%9d-portland-monthly-magazine-october-2009/</link>
		<comments>http://www.brittanvineyards.com/2009/10/%e2%80%9ctop-30-wines-made-in-oregon%e2%80%9d-portland-monthly-magazine-october-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.brittanvineyards.com/wordpress/?p=232</guid>
		<description><![CDATA[#12 – 2007 Brittan Basalt Block Pinot Noir
#27 – 2007 Brittan Gestalt Block Pinot Noir
]]></description>
			<content:encoded><![CDATA[<p>#12 – 2007 Brittan Basalt Block Pinot Noir<br />
#27 – 2007 Brittan Gestalt Block Pinot Noir</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanvineyards.com/2009/10/%e2%80%9ctop-30-wines-made-in-oregon%e2%80%9d-portland-monthly-magazine-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Harvest is About to Begin</title>
		<link>http://www.brittanvineyards.com/2009/10/2009-harvest-is-about-to-begin/</link>
		<comments>http://www.brittanvineyards.com/2009/10/2009-harvest-is-about-to-begin/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Winery]]></category>

		<guid isPermaLink="false">http://www.brittanvineyards.com/wordpress/?p=230</guid>
		<description><![CDATA[Once we got past the brief heat spell in July we have been fortunate to have spectacular growing weather for the rest of this season.  With the weather cooling off last week, and the drying breezes coming in off the Pacific, we are leaving our crop on the vine until the second week of [...]]]></description>
			<content:encoded><![CDATA[<p>Once we got past the brief heat spell in July we have been fortunate to have spectacular growing weather for the rest of this season.  With the weather cooling off last week, and the drying breezes coming in off the Pacific, we are leaving our crop on the vine until the second week of October to insure that we are getting fully mature fruit with the complex flavors and deep color that have become indicative of our wines.  We expect to begin picking the Pinot Noir at the end of next week and continue on into the following week.  The Syrah will stay out there until close to the end of the month, depending on how the weather patterns play out the latter half of October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanvineyards.com/2009/10/2009-harvest-is-about-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Gestalt of Oregon Pinot</title>
		<link>http://www.brittanvineyards.com/2009/09/finding-the-gestalt-of-oregon-pinot/</link>
		<comments>http://www.brittanvineyards.com/2009/09/finding-the-gestalt-of-oregon-pinot/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.brittanvineyards.com/wordpress/?p=228</guid>
		<description><![CDATA[Brittan Vineyards featured by Avalon Wines: www.avalonwine.com.
]]></description>
			<content:encoded><![CDATA[<p>Brittan Vineyards featured by Avalon Wines: <a href="http://www.avalonwine.com/Brittan-Vineyards-Basalt-Gestalt-Pinot-noirs.html">www.avalonwine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanvineyards.com/2009/09/finding-the-gestalt-of-oregon-pinot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brittan Vineyards Moves to the Carlon Winemakers Studio</title>
		<link>http://www.brittanvineyards.com/2009/09/brittan-vineyards-moves-to-the-carlon-winemakers-studio/</link>
		<comments>http://www.brittanvineyards.com/2009/09/brittan-vineyards-moves-to-the-carlon-winemakers-studio/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.brittanvineyards.com/wordpress/?p=226</guid>
		<description><![CDATA[We have decided to move our winemaking to the Carlton Winemakers Studio this fall.  Eric Hamacher, one of the founders of the Studio, worked with Robert in Napa many years ago, and when Eric found that he had some space available this harvest he contacted us and asked us to move our production to [...]]]></description>
			<content:encoded><![CDATA[<p>We have decided to move our winemaking to the Carlton Winemakers Studio this fall.  Eric Hamacher, one of the founders of the Studio, worked with Robert in Napa many years ago, and when Eric found that he had some space available this harvest he contacted us and asked us to move our production to this wonderful facility in Carlton.  Not only does it give us access to this very efficient, Leed-Certified winery, but it also allows us to showcase our wines at the CWS Tasting Room.  Mo Ayoub, who hired Robert as his consulting winemaker in 2008, has also moved his winemaking to the Studio.  Please stop by to taste the Brittan and Ayoub wines, along with wonderful selections from Hamacher, Lazy River, Retour, Andrew Rich, Montebruno and Wahle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanvineyards.com/2009/09/brittan-vineyards-moves-to-the-carlon-winemakers-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Monthly Top 50 Wines</title>
		<link>http://www.brittanvineyards.com/2009/08/portland-monthly-top-50-wines/</link>
		<comments>http://www.brittanvineyards.com/2009/08/portland-monthly-top-50-wines/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.brittanvineyards.com/wordpress/?p=224</guid>
		<description><![CDATA[Portland Monthly just published their Top 50 Wines Made in Oregon and our 2007 Pinots both made the list. Our 2007 Basalt Block Pinot Noir came in number 12 and our Gestalt Block Pinot Noir was number 27. Over 650 wines were tasted and evaluated to come up with the final list, so needless to [...]]]></description>
			<content:encoded><![CDATA[<p>Portland Monthly just published their Top 50 Wines Made in Oregon and our 2007 Pinots both made the list. Our 2007 Basalt Block Pinot Noir came in number 12 and our Gestalt Block Pinot Noir was number 27. Over 650 wines were tasted and evaluated to come up with the final list, so needless to say we are thrilled with the results.</p>
<h2>Oregon&#8217;s 50 Best Wines</h2>
<p>An oenophile&#8217;s guide to 50 of our best regional wines, including 20 deals under $20</p>
<h3>No. 12 — Brittan Vineyards</h3>
<p>2007 Pinot Noir  ‘Basalt Block’<br />
McMinnville<br />
$45<br />
8–9 years</p>
<p>Well-integrated, crisp acidity, with elegant oak-barrel scents. Rich red-cherry flavors that linger. Made by famous former Napa Valley winemaker Robert Brittan, who’s now growing cool-weather grapes in the Willamette Valley.</p>
<h3>No. 27 — Brittan Vineyards</h3>
<p>2007 Pinot Noir  ‘Gestalt Block’<br />
McMinnville<br />
$45<br />
10 years</p>
<p>Mildly astringent and exhibiting dark-cherry flavors, this is an intense wine with lots of aging potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanvineyards.com/2009/08/portland-monthly-top-50-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Harvest</title>
		<link>http://www.brittanvineyards.com/2009/07/countdown-to-harvest/</link>
		<comments>http://www.brittanvineyards.com/2009/07/countdown-to-harvest/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Winery]]></category>

		<guid isPermaLink="false">http://www.brittanvineyards.com/wordpress/?p=222</guid>
		<description><![CDATA[We have just reached bloom in the vineyard, so the countdown to harvest begins.  I have found after much research, both here and in Europe that we need a minimum of 110 days from bloom to harvest in order for the grapes to reach full maturity.  This is not just about sugar levels, [...]]]></description>
			<content:encoded><![CDATA[<p>We have just reached bloom in the vineyard, so the countdown to harvest begins.  I have found after much research, both here and in Europe that we need a minimum of 110 days from bloom to harvest in order for the grapes to reach full maturity.  This is not just about sugar levels, what I am referring to is full physiological ripeness.  I have found this to be absolutely essential to producing exceptional wines, regardless of the vineyard location or the varietal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanvineyards.com/2009/07/countdown-to-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Wildlife Corridor</title>
		<link>http://www.brittanvineyards.com/2009/06/future-wildlife-corridor/</link>
		<comments>http://www.brittanvineyards.com/2009/06/future-wildlife-corridor/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Winery]]></category>

		<guid isPermaLink="false">http://www.brittanvineyards.com/wordpress/?p=220</guid>
		<description><![CDATA[I met with Chad Cherefko, the Conservation Specialist from Yamhill Soil &#38; Water Conservation District today. We walked the vineyards to discuss the next steps in our wildlife habitat restoration project. I think I am as excited about this as I am about our upcoming harvest. I have always dreamed of having the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>I met with Chad Cherefko, the Conservation Specialist from Yamhill Soil &amp; Water Conservation District today. We walked the vineyards to discuss the next steps in our wildlife habitat restoration project. I think I am as excited about this as I am about our upcoming harvest. I have always dreamed of having the opportunity to carry out a long-term restoration project. The closest I came was the many years I spent at Stags’ Leap Winery, where I was able to restore a 19th century Napa Valley wine estate.</p>
<p>Our project here excites me even more. Maybe it is because Ellen and I own the property and don’t have to ask anyone else’s permission about what we hope to achieve. Maybe it is because we can see the results of too much clearing and too many unnecessary fences. Walking and working a property on a daily basis gives you a connection to the land that cannot be felt from behind a desk. Whatever the reasons, I know that we are going to spend the rest of our lives making this 128-acre site a better place for the wildlife and native vegetation to live and thrive. As a result, it will bring a great deal of joy and peace to our lives, which I truly believe translates into the wines we produce from this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanvineyards.com/2009/06/future-wildlife-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
